Session information and links | |
---|---|
Venue | Beijing |
Session | Super Pole |
Session start | |
Other sessions | Free Practice 1Free Practice 2QualifyingRace |
Pos. | Driver | Fastest time | Laps |
---|---|---|---|
1. | Sébastien Buemi / 9 Renault e.dams | 01:37:297 | 3 |
2. | Nicolas Prost / 8 Renault e.dams | 01:37:581 + 00:00:284 | 3 |
3. | Nick Heidfeld / 23 Mahindra Racing | 01:38:339 + 00:01:042 | 3 |
4. | Lucas di Grassi / 11 ABT Schaeffler Audi Sport | 01:39:539 + 00:02:242 | 2 |
5. | Jean-Eric Vergne / 25 DS Virgin Racing | 02:21:284 + 00:43:987 | 3 |
We’re glad you enjoyed our site and we hope everything ran smoothly for you. If you have any issues please report these here.
You’re curious who the brains behind this page are? Take a look at our team section.