Session information and links | |
---|---|
Venue | Berlin |
Session | Super Pole |
Session start | |
Other sessions | Free Practice 1Free Practice 2QualifyingRace |
Pos. | Driver | Fastest time | Laps |
---|---|---|---|
1. | Jean-Eric Vergne / 25 DS Virgin Racing | 00:57:811 | 2 |
2. | Sébastien Buemi / 9 Renault e.dams | 00:57:827 + 00:00:016 | 3 |
3. | Daniel Abt / 66 ABT Schaeffler Audi Sport | 00:57:852 + 00:00:041 | 2 |
--- | Bruno Senna / 21 Mahindra Racing | --- | 2 |
--- | Nick Heidfeld / 23 Mahindra Racing | --- | 2 |
We’re glad you enjoyed our site and we hope everything ran smoothly for you. If you have any issues please report these here.
You’re curious who the brains behind this page are? Take a look at our team section.