01/09/1988
Thun, Switzerland
Team | Starts | Poles | Wins | Top 3 | Fastest laps | Pts |
---|---|---|---|---|---|---|
2014 / 2015 | ||||||
Andretti Formula E | 2 | 0 | 0 | 0 | 0 | 0 (31.) |
2015 / 2016 | ||||||
Andretti Formula E | 10 | 0 | 0 | 0 | 0 | 4 (18.) |
12 | 0 | 0 | 0 | 0 | 4 |
We’re glad you enjoyed our site and we hope everything ran smoothly for you. If you have any issues please report these here.
You’re curious who the brains behind this page are? Take a look at our team section.