# | Driver | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sébastien Buemi | 30 | 5 | 27 | 18 | 18 | 2 | 15 | 25 | 10 | DNF (5) | 155 |
2 | Lucas di Grassi | 18 | 25 | 18 | 15 | DSQ | 25 | 25 | 15 | 12 | DNF | 153 |
3 | Nicolas Prost | DNF | 1 | 10 | 10 | 17 | 0 | 12 | 12 | 28 | 25 | 115 |
4 | Sam Bird | 6 | 18 | DNF | 28 | 8 | 11 | 11 | 0 | 6 | DNF | 88 |
5 | Jérôme d'Ambrosio | 10 | 0 | 18 | 2 | 28 | 6 | 0 | 0 | 4 | 15 | 83 |
6 | Stéphane Sarrazin | 2 | 12 | 2 | 12 | 2 | 18 | 10 | 1 | 1 | 10 | 70 |
7 | Daniel Abt | 0 | 6 | 4 | 0 | 6 | 15 | 1 | 18 | DNF | 18 | 68 |
8 | Loïc Duval | 12 | 0 | 12 | 8 | 12 | 4 | DNF | DNF | DNF | 12 | 60 |
9 | Jean-Eric Vergne | 0 | DNF | 6 | 0 | 0 | 0 | 18 | 13 | 15 | 4 | 56 |
10 | Nick Heidfeld | 15 | 2 | 6 | 4 | 12 | 2 | 6 | 0 | 6 | 53 | |
11 | Bruno Senna | 0 | 10 | DNF | 1 | 1 | 10 | 2 | 2 | 18 | 8 | 52 |
12 | Robin Frijns | 1 | 15 | 1 | 4 | 10 | 0 | 6 | 8 | DNF | DNF | 45 |
13 | Antonio Felix da Costa | DNF | 8 | 8 | DNF | DNF | DNF | 4 | 8 | 0 | 28 | |
14 | Oliver Turvey | 8 | DNF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
15 | Nelson Piquet Jr. | 0 | 4 | 0 | 0 | 0 | DNF | DNF | 0 | 2 | 2 | 8 |
16 | Mike Conway | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 7 | |||
17 | Simona de Silvestro | DNF | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | DNF | 4 |
18 | Nathanael Berthon | 4 | 0 | 0 | 4 | |||||||
19 | Jacques Villeneuve | 0 | 0 | DNS | 0 | |||||||
20 | Oliver Rowland | 0 | 0 | |||||||||
21 | Salvador Duran | DNF | 0 | 0 | 0 | |||||||
22 | Qing Hua Ma | DNF | 0 | 0 | 0 | 0 | ||||||
23 | Rene Rast | DNF | 0 |
# | Team | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renault e.dams | 30 | 6 | 37 | 28 | 35 | 2 | 27 | 37 | 38 | 30 | 270 |
2 | ABT Schaeffler Audi Sport | 18 | 31 | 22 | 15 | 6 | 40 | 26 | 33 | 12 | 18 | 221 |
3 | DS Virgin Racing | 6 | 18 | 6 | 28 | 8 | 11 | 29 | 13 | 21 | 4 | 144 |
4 | Dragon Racing Formula E Team | 22 | 0 | 30 | 10 | 40 | 10 | 0 | 0 | 4 | 27 | 143 |
5 | Mahindra Racing | 15 | 12 | 0 | 7 | 5 | 22 | 4 | 8 | 18 | 14 | 105 |
6 | Venturi | 2 | 12 | 2 | 12 | 2 | 19 | 10 | 5 | 3 | 10 | 77 |
7 | Andretti Formula E | 1 | 15 | 1 | 4 | 10 | 2 | 6 | 10 | 0 | 0 | 49 |
8 | Team Aguri | 4 | 8 | 8 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 32 |
9 | NextEV TCR | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 19 |
We’re glad you enjoyed our site and we hope everything ran smoothly for you. If you have any issues please report these here.
You’re curious who the brains behind this page are? Take a look at our team section.