# | Driver | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas di Grassi | 18 | 10 | 18 | 25 | 18 | DNF | 21 | 15 | 12 | 10 | 28 | 6 | 181 |
2 | Sébastien Buemi | 25 | 25 | 25 | 1 | 28 | 28 | DSQ | 25 | DSQ | 0 | 157 | ||
3 | Felix Rosenqvist | 1 | 18 | 1 | 0 | 8 | 12 | 25 | 21 | 0 | 18 | 2 | 21 | 127 |
4 | Sam Bird | 0 | 18 | DNF | 15 | DNF (1) | 1 | 6 | 6 | 25 | 28 | 10 | 12 | 122 |
5 | Jean-Eric Vergne | DNF | 4 | 18 | 18 | DNF | DNF | 4 | 8 | 18 | 4 | 18 | 25 | 117 |
6 | Nicolas Prost | 12 | 12 | 12 | 10 | 2 | 10 | 10 | 4 | 4 | 8 | 8 | DNF (1) | 93 |
7 | Nick Heidfeld | 15 | 2 | 0 | 0 | 15 | 15 | 15 | 1 | DNF | 15 | DNF | 10 | 88 |
8 | Daniel Abt | DNF | 8 | 6 | 6 | 6 | 0 | 8 | 12 | 0 | DNF (1) | 12 | 8 | 67 |
9 | José-Maria Lopez | DNF | 1 | 1 | 8 | DNF | 18 | 12 | 10 | DNF | 15 | 65 | ||
10 | Stéphane Sarrazin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 15 | 4 | 36 |
11 | Nelson Piquet Jr. | 3 | 0 | 10 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
12 | Oliver Turvey | 4 | 6 | 2 | DNF (3) | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 26 |
13 | Robin Frijns | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 2 | 4 | 0 | 24 |
14 | Mitch Evans | DNF | 0 | 0 | 12 | 1 | 2 | DNF (1) | 0 | DNF | DNF | 6 | 0 | 22 |
15 | Loïc Duval | 0 | 1 | 8 | DNF | DNF | 0 | DNF | 10 | 0 | DNF (1) | 0 | 20 | |
16 | Pierre Gasly | 6 | 12 | 18 | ||||||||||
17 | Maro Engel | 2 | DNF | DNF | DNF | 10 | 2 | DNF (1) | DNF (1) | DNF | 0 | 0 | 16 | |
18 | Jérôme d'Ambrosio | 6 | 0 | 4 | 0 | DNF | DNF | 0 | 0 | DNF | 1 | 0 | 2 | 13 |
19 | Tom Dillmann | 4 | 0 | 0 | 0 | 6 | 1 | 1 | 12 | |||||
20 | Antonio Felix da Costa | 10 | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
21 | Adam Carroll | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
22 | Esteban Gutierrez | 1 | 4 | 0 | 5 | |||||||||
23 | Alex Lynn | DNF (3) | DNF | 3 | ||||||||||
24 | Qing Hua Ma | DNF | 0 | 0 | 0 | |||||||||
25 | Mike Conway | 0 | 0 |
# | Team | Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renault e.dams | 37 | 37 | 37 | 11 | 30 | 38 | 10 | 29 | 10 | 20 | 8 | 1 | 268 |
2 | ABT Schaeffler Audi Sport | 18 | 18 | 24 | 31 | 24 | 0 | 29 | 27 | 12 | 11 | 40 | 14 | 248 |
3 | Mahindra Racing | 16 | 20 | 1 | 0 | 23 | 27 | 40 | 22 | 0 | 33 | 2 | 31 | 215 |
4 | DS Virgin Racing | 0 | 19 | 1 | 23 | 1 | 19 | 18 | 16 | 28 | 28 | 10 | 27 | 190 |
5 | TECHEETAH | 0 | 4 | 18 | 19 | 4 | 0 | 4 | 8 | 33 | 4 | 33 | 29 | 156 |
6 | NextEV NIO | 7 | 6 | 12 | 5 | 12 | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 59 |
7 | Andretti Formula E | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 2 | 4 | 0 | 34 |
8 | Faraday Future Dragon Racing | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 2 | 33 |
9 | Venturi | 3 | 0 | 0 | 0 | 10 | 5 | 2 | 1 | 1 | 6 | 1 | 1 | 30 |
10 | Panasonic Jaguar Racing | 0 | 0 | 0 | 16 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 27 |
We’re glad you enjoyed our site and we hope everything ran smoothly for you. If you have any issues please report these here.
You’re curious who the brains behind this page are? Take a look at our team section.