# | Driver | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jérôme d'Ambrosio | 15 | 25 | 40 | |||||||||||
2 | Antonio Felix da Costa | 28 | DNF | 28 | |||||||||||
3 | Jean-Eric Vergne | 18 | 10 | 28 | |||||||||||
4 | André Lotterer | 11 | 8 | 19 | |||||||||||
5 | Sam Bird | 0 | 18 | 18 | |||||||||||
6 | Robin Frijns | 0 | 18 | 18 | |||||||||||
7 | Mitch Evans | 12 | 2 | 14 | |||||||||||
8 | Alexander Sims | 0 | 12 | 12 | |||||||||||
9 | Sébastien Buemi | 8 | 4 | 12 | |||||||||||
10 | Lucas di Grassi | 2 | 7 | 9 | |||||||||||
11 | Oliver Rowland | 6 | 0 | 6 | |||||||||||
12 | Daniel Abt | 4 | 1 | 5 | |||||||||||
13 | Nelson Piquet Jr. | 1 | 0 | 1 | |||||||||||
14 | José-Maria Lopez | DNF | 0 | 0 | |||||||||||
15 | Oliver Turvey | 0 | 0 | 0 | |||||||||||
16 | Felix Rosenqvist | DNF | 0 | ||||||||||||
17 | Tom Dillmann | 0 | 0 | 0 | |||||||||||
18 | Edoardo Mortara | 0 | 0 | 0 | |||||||||||
19 | Gary Paffett | DNF | DNF | 0 | |||||||||||
20 | Maximilian Günther | 0 | 0 | 0 | |||||||||||
21 | Felipe Massa | 0 | 0 | 0 | |||||||||||
22 | Stoffel Vandoorne | 0 | DNF | 0 | |||||||||||
23 | Pascal Wehrlein | DNF | 0 |
# | Team | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DS TECHEETAH | 29 | 18 | 47 | |||||||||||
2 | Mahindra Racing | 15 | 25 | 40 | |||||||||||
3 | BMW i Andretti Motorsport | 28 | 12 | 40 | |||||||||||
4 | Envision Virgin Racing | 0 | 36 | 36 | |||||||||||
5 | Nissan e.dams | 14 | 4 | 18 | |||||||||||
6 | Panasonic Jaguar Racing | 13 | 2 | 15 | |||||||||||
7 | Audi Sport ABT Schaeffler | 6 | 8 | 14 | |||||||||||
8 | Venturi | 0 | 0 | 0 | |||||||||||
9 | NIO Formula E Team | 0 | 0 | 0 | |||||||||||
10 | HWA RACELAB | 0 | 0 | 0 | |||||||||||
11 | GEOX DRAGON | 0 | 0 | 0 |
We’re glad you enjoyed our site and we hope everything ran smoothly for you. If you have any issues please report these here.
You’re curious who the brains behind this page are? Take a look at our team section.