Session information and links | |
---|---|
Venue | Putrajaya |
Session | Super Pole |
Session start | |
Other sessions | Free PracticeQualifyingRace |
Pos. | Driver | Fastest time | Laps |
---|---|---|---|
1. | Sébastien Buemi / 9 Renault e.dams | 01:20:196 | 3 |
2. | Stéphane Sarrazin / 4 Venturi | 01:20:639 + 00:00:443 | 3 |
3. | Loïc Duval / 6 Dragon Racing Formula E Team | 01:20:886 + 00:00:690 | 3 |
4. | Antonio Felix da Costa / 55 Team Aguri | 01:20:975 + 00:00:779 | 2 |
5. | Nicolas Prost / 8 Renault e.dams | 01:21:786 + 00:01:590 | 2 |
We’re glad you enjoyed our site and we hope everything ran smoothly for you. If you have any issues please report these here.
You’re curious who the brains behind this page are? Take a look at our team section.