Session information and links | |
---|---|
Venue | Buenos Aires |
Session | Super Pole |
Session start | |
Other sessions | Free Practice 1Free Practice 2QualifyingRace |
Pos. | Driver | Fastest time | Laps |
---|---|---|---|
1. | Sam Bird / 2 DS Virgin Racing | 01:09:420 | 3 |
2. | Nicolas Prost / 8 Renault e.dams | 01:09:751 + 00:00:331 | 3 |
3. | Antonio Felix da Costa / 55 Team Aguri | 01:09:761 + 00:00:341 | 3 |
4. | Stéphane Sarrazin / 4 Venturi | 01:10:298 + 00:00:878 | 3 |
5. | Mike Conway / 12 Venturi | 01:12:391 + 00:02:971 | 3 |
We’re glad you enjoyed our site and we hope everything ran smoothly for you. If you have any issues please report these here.
You’re curious who the brains behind this page are? Take a look at our team section.