Session information and links | |
---|---|
Venue | Long Beach |
Session | Super Pole |
Session start | |
Other sessions | Free Practice 1Free Practice 2QualifyingRace |
Pos. | Driver | Fastest time | Laps |
---|---|---|---|
1. | Antonio Felix da Costa / 55 Team Aguri | 00:57:198 | 2 |
2. | Sam Bird / 2 DS Virgin Racing | 00:57:261 + 00:00:063 | 2 |
3. | Lucas di Grassi / 11 ABT Schaeffler Audi Sport | 00:57:270 + 00:00:072 | 3 |
4. | Stéphane Sarrazin / 4 Venturi | 00:57:412 + 00:00:214 | 2 |
5. | Nick Heidfeld / 23 Mahindra Racing | 00:57:825 + 00:00:627 | 3 |
We’re glad you enjoyed our site and we hope everything ran smoothly for you. If you have any issues please report these here.
You’re curious who the brains behind this page are? Take a look at our team section.