Session information and links | |
---|---|
Venue | Hong Kong |
Session | Super Pole |
Session start | |
Other sessions | Free Practice 1Free Practice 2QualifyingRace |
Pos. | Driver | Fastest time | Laps |
---|---|---|---|
1. | Jean-Eric Vergne / 25 TECHEETAH | 01:03:568 | 2 |
2. | Sam Bird / 2 DS Virgin Racing | 01:03:595 + 00:00:027 | 2 |
3. | Nick Heidfeld / 23 Mahindra Racing | 01:03:597 + 00:00:029 | 2 |
4. | Daniel Abt / 66 Audi Sport ABT Schaeffler | 01:03:724 + 00:00:156 | 2 |
5. | Felix Rosenqvist / 19 Mahindra Racing | 01:04:718 + 00:01:150 | 2 |
We’re glad you enjoyed our site and we hope everything ran smoothly for you. If you have any issues please report these here.
You’re curious who the brains behind this page are? Take a look at our team section.